产品列表
联系我们
联系人:许经理
手机:15930825368
13785880761
电话:0318-5183976
传真:0318-5183976
邮箱:417522387@qq.com
地址:安平县镀锌工业园区
手机:15930825368
13785880761
电话:0318-5183976
传真:0318-5183976
邮箱:417522387@qq.com
地址:安平县镀锌工业园区
技术知识
刺绳的规格及核算成本
[来源:] [作者:和盛刺绳厂] [日期:2013-5-12 6:54:18] [热度:206,1,0 ]
刺绳规格:
丝号 B.W.G | 刺距 3" | 刺距 4" | 刺距 5" | 刺距 6" |
12x12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12x14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2x12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2x14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13x13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13x14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2x14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14x14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2x14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15x15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2x15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
刺绳的成本核算:总重X(股线价X70%+刺线价X30%)+加工费
下一篇:刀片刺绳的生产工艺
上一篇:没有资料